George Redding
George Redding "Shorty"
Born: March 6, 1903
Peterborough, ON Canada
Deceased: October 17, 1974
Hamilton, ON Canada
Position: D
Height: 5'7"
Weight: 145
Shoot/Catch: Left
Career: 1926-1931
Major league statistics
George Redding scored 37 goals and recorded 13 assists in his 204-game career with the Boston Tigers, London Panthers, Minneapolis Millers and Buffalo Majors. He began playing during the 1926 season and last took the ice during the 1931 campaign.
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1926-27 | CAHL | Boston Tigers | 31 | 7 | 0 | 7 | 39 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1927-28 | CAHL | Boston Tigers | 39 | 7 | 3 | 10 | 48 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1928-29 | CPHL | London Panthers | 33 | 8 | 3 | 11 | 60 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1929-30 | AHA | Minneapolis Millers | 47 | 6 | 4 | 10 | 57 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1930-31 | AHA | Minneapolis Millers | 43 | 9 | 2 | 11 | 71 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1931-32 | AHA | Buffalo Majors | 11 | 0 | 1 | 1 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Totals | 204 | 37 | 13 | 50 | 283 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1927-28 | CAHL | Boston Tigers | 2 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 2 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |